Recent Samples
Site | Date | County | Options |
---|---|---|---|
Beaverdam Creek | 01/26/2021 4:33 PM | Greenville | |
Salkehatchie | 01/24/2021 4:00 PM | Barnwell | |
Saluda River | 01/24/2021 2:30 PM | Greenville | |
Clemson Botanical Garden | 01/23/2021 12:15 PM | Pickens | |
Stamp Creek | 01/23/2021 10:40 AM | Oconee | |




SC Adopt-a-Stream data are collected by trained citizen water quality monitoring volunteers. It is baseline, screening data for educational purposes, and is not used in any regulatory procedures.
For more information on the SC Adopt-a-Stream program, please visit the homepage at www.scadoptastream.org.