Recent Samples
Site | Date | County | Options |
---|---|---|---|
Cornhouse Creek | 06/30/2022 6:29 PM | Oconee | |
Ashley River | 06/30/2022 3:15 PM | Charleston | |
Milton creek | 06/30/2022 2:08 PM | Charleston | |
8 Mile Branch | 06/29/2022 4:00 PM | Richland | |
Penn Branch | 06/29/2022 1:30 PM | Richland | |




SC Adopt-a-Stream data are collected by trained citizen water quality monitoring volunteers. It is baseline, screening data for educational purposes, and is not used in any regulatory procedures.
For more information on the SC Adopt-a-Stream program, please visit the homepage at www.scadoptastream.org.